In table field design, you may have noticed the concepts of ‘single value’ and ‘multiple values’. These describe whether a cell in a field stores a single value or a series of values (array). Each field type can exist in either single or multiple value states, and understanding these concepts is crucial for advanced usage.
Field Name | Description | Default State |
---|---|---|
SingleLineText | Single Line Text | Single |
LongText | Long Text | Single |
User | User | Optional* |
Attachment | Attachment | Multiple |
Checkbox | Checkbox | Single |
MultipleSelect | Multiple Select | Multiple |
SingleSelect | Single Select | Single |
Date | Date | Single |
Number | Number | Single |
Duration | Duration | Single |
Rating | Rating | Single |
Formula | Formula | Dynamic* |
Rollup | Rollup | Dynamic* |
Count | Count | Single |
Link | Link | Optional* |
CreatedTime | Created Time | Single |
LastModifiedTime | Last Modified Time | Single |
CreatedBy | Created By | Single |
LastModifiedBy | Last Modified By | Single |
AutoNumber | Auto Number | Single |
Button | Button | Single |
Employee Information
and Project Tasks
.
Name | Phone | Tasks | |
---|---|---|---|
John | 123456 | john@company.com | Task1, Task2 |
Mary | 789012 | mary@company.com | Task3 |
Task Name | Assigned To | Due Date | Progress |
---|---|---|---|
Task1 | John | 2023-11-20 | 50% |
Task2 | John | 2023-12-01 | 30% |
Task3 | Mary | 2023-11-15 | 80% |